1.Technical indicators
Product model | G6-1500 | G6-3000 |
Drive power | 600-1500W | 1800-3000W |
working frequency | 17-200KHZ | 17-40KHZ |
Output current MAX | 5.0A | 8.0A |
power control | 0-100% CNC adjustable | |
working voltage | AC220V ±10% 50HZ | |
Timing function | 0-9999 Seconds adjustable | |
ambient temperature | 0-40℃ | |
relative humidity | 40%-90% | |
Product weight | 6.5kg | |
Product size | Length 380m * Width 90mm * Height 220mm |
Attention: Ultrasonic power supply is strictly prohibited from operating for a long time beyond the rated current state.
2.Panel diagram
① | Alarm output: Fault alarm output indicator light | 12 | B display window: display current |
② | Upper limit alarm: Current upper limit alarm indicator light | 13 | C display window: displays timed or cumulative time |
③ | Lower limit alarm: Current lower limit alarm indicator light | 14 | P+key: power plus (numerical plus) |
④ | Overheat protection: Overheat indicator light, ≥ 70 ℃ protection | 15 | P-key: Power decrease (numerical decrease) |
⑤ | Heating indicator: Heating work indicator light, flashing heating in progress | 16 | T+key: Time plus (left shift, internal temperature display) |
⑥ | F4: F4 band indicator light (optional) | 17 | T-key: Time decrease (move right) |
⑦ | F3: F3 frequency band indicator light (optional) | 18 | F key: Multi frequency switching (optional) |
⑧ | F2: F2 frequency band indicator light (optional) | 19 | Heating key: heating start/stop (optional) |
⑨ | F1: F1 frequency band indicator light | 20 | Ultrasound key: Ultrasound start/stop (setting) |
⑩ | Power indicator bar: Power indicator percentage | 21 | Sweep key: Sweep switch (set, confirm) |
11 | Display window A: Display frequency or working status | 22 | ON/OFF: Main power switch |
3.Precautions for use
5.1 Confirm whether the power supply voltage meets the rated operating voltage of the machine. The working voltage of the ultrasonic power supply is generally AC220V. If an input voltage that does not meet the requirements is connected, it may cause damage to the accessories and cause the ultrasonic power supply to malfunction.
5.2 Pay attention to checking whether the frequency values of the ultrasonic power supply and the oscillator are consistent, to avoid damage to the ultrasonic power supply, oscillator, or abnormal debugging situations.
5.3 It is strictly prohibited to turn on ultrasound without water in the sink to avoid damaging the ultrasound power supply or vibrator (transducer).
5.4 During the process of connecting the load, pay attention to turning off the power switch to prevent electric shock.
5.5 Please place the ultrasonic power supply in a ventilated and dry place.
5.6 During installation, the bottom of the ultrasonic power supply should avoid obstruction, and the distance between the back and the obstruction should be greater than 30cm to facilitate heat dissipation.
5.7 During installation, the protective ground wire of the ultrasonic power supply must be well grounded to avoid the risk of electric shock.
5.8 It is strictly prohibited to operate the ultrasonic power supply with wet hands to prevent electric shock.
4.Product tail diagram
5. Installation dimensions
Product dimensions: length 380mm * width 220mm * height 90mm
Machine foot size: length 340mm * width 180mm